Volkswagen Tiguan R-Line
⛽ Petrol
⚙️ Automatic 🔩 1984cc 📊 12.65 kmpl kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
1984 cc
Engine
187.74bhp@4200-6000rpm
Max Power
320Nm@1500-4100rpm
Torque
12.65 kmpl kmpl
Mileage
Automatic
Transmission
Petrol
Fuel
5
Seating
📋 Full Specifications
Performance
| ARAI Mileage | 12.65 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1984 cc |
| No. of Cylinders | 4 |
| Max Power | 187.74bhp@4200-6000rpm |
| Max Torque | 320Nm@1500-4100rpm |
| Transmission Type | Automatic |
| Engine Type | 2.0 TSI |
| Displacement | 1984 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 7-Speed DSG |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 615 Litres |
| Fuel Tank Capacity | 60 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Length | 4509 mm |
| Width | 1839 mm |
| Height | 1665 mm |
| Wheel Base | 2679 mm |
| Kerb Weight | 1703 kg |
| Gross Weight | 2230 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco, Normal, Sport |
| Digital Cluster Size | 10 Inch |
| Ambient Light Colour (numbers) | 30 |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Regenerative Braking | Yes |
| Petrol Mileage ARAI | 12.65 kmpl |
| Petrol Fuel Tank Capacity | 60 Litres |
| Turning Radius | 5.39 m |
| Rear Tread | 1566 mm |
| Drive Modes | 3 |
| Upholstery | Leather |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Tyre Size | 235/55 R18 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | ventilated Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Simultaneous pairing of 2 compatible mobile devices,Car information display |
| Touchscreen Size | 8 inch |
| No. of Speakers | 8 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0