SUV
Volkswagen Tayron R-Line
₹46.99 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 1 Variants
All Variants (1)
Specifications
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1984 cc |
| No. of Cylinders | 4 |
| Max Power | 201.15bhp@4500-6000rpm |
| Max Torque | 320Nm@1500-4400rpm |
| Transmission Type | Automatic |
| Engine Type | 2.0L TSI Turbocharged |
| Displacement | 1984 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | MPi |
| Gearbox | 7-speed DSG |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 7 |
| Boot Space | 345 Litres |
| Fuel Tank Capacity | 61 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 19 Inch |
| Alloy Wheel Size Rear | 19 Inch |
| Length | 4792 mm |
| Width | 1866 mm |
| Height | 1665 mm |
| Wheel Base | 2789 mm |
| Kerb Weight | 1864 kg |
| Gross Weight | 2510 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
| Drive Mode Types | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Power Windows | Front & Rear |
| Heated Seats | Front Only |
| Lighting | Ambient light |
| Digital Cluster Size | 10.25 |
| Ambient Light Colour (numbers) | 30 |
| Sunroof | Panoramic |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 9 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | All |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Rear |
| Tyre Size | 255/45 R19 |
| Tyre Type | Radial Tubeless |
Other
| Turbo Charger | Yes |
| Petrol Fuel Tank Capacity | 61 Litres |
| Turning Radius | 6.05 m |
| Boot Space Rear Seat Folding | 1905 Litres |
| Drive Modes | 6 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | All Windows |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Inbuilt APPs | My Volkswagen Connect Plus |
Performance
| Top Speed | 224 kmph |
| Acceleration | 7.3 s |
| 0-100kmph | 7.3 s |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Touchscreen Size | 15 inch |
| No. of Speakers | 11 |
| Additional Features | Immersive sound experience by 'Harman Kardon' with 11 speakers , Wireless App-Connect for Apple CarPlay & Android Auto |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0