SUV
Toyota Urban cruiser 2020-2022
₹9.03 Lac – ₹11.73 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Manual
⚙️ Automatic
🔧 6 Variants
All Variants (6)
Urban cruiser 2020-2022 Mid
Petrol
· Manual · 1462cc · 17.03 kmpl kmpl
₹9.03 Lac
Ex-showroom
Urban cruiser 2020-2022 Hig
Petrol
· Manual · 1462cc · 17.03 kmpl kmpl
₹9.78 Lac
Ex-showroom
Urban cruiser 2020-2022 Premiu
Petrol
· Manual · 1462cc · 17.03 kmpl kmpl
₹10.00 Lac
Ex-showroom
Urban cruiser 2020-2022 Mid A
Petrol
· Automatic · 1462cc · 18.76 kmpl kmpl
₹10.15 Lac
Ex-showroom
Urban cruiser 2020-2022 High A
Petrol
· Automatic · 1462cc · 18.76 kmpl kmpl
₹11.03 Lac
Ex-showroom
Urban cruiser 2020-2022 Premium AT
Petrol
· Automatic · 1462cc · 18.76 kmpl kmpl
₹11.73 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.76 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1462 cc |
| No. of Cylinders | 4 |
| Max Power | 103.26bhp@6000rpm |
| Max Torque | 138nm@4400rpm |
| Transmission Type | Automatic |
| Engine Type | k-series1.5l |
| Displacement | 1462 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 4 Speed |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 48 Litres |
| Body Type | SUV |
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1640 mm |
| Wheel Base | 2500 mm |
| Kerb Weight | 1135-1150 kg |
| Gross Weight | 1600 kg |
| No. of Doors | 5 |
| Alloy Wheel Size | 16 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front |
| Central Console Armrest | With Storage |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Petrol Mileage ARAI | 18.76 kmpl |
| Petrol Fuel Tank Capacity | 48 Litres |
| Turning Radius | 5.2 |
| Dual Tone Body Colour | Optional |
| Trunk Opener | Smart |
| Day & Night Rear View Mirror | Auto |
| Anti-Pinch Power Windows | Driver's Window |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless, Radial |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Electronic |
| Steering Column | Tilt |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | 2 Tweeters |
| Touchscreen Size | 7 Inch |
| No. of Speakers | 4 |
EMI Calculator
Monthly EMI
₹0