SUV
Toyota Taisor
₹7.25 Lac – ₹12.39 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
⚙️ Automatic
🔧 12 Variants
All Variants (12)
Taisor V Turbo AT Dual Tone
Petrol
· Automatic · 998cc · 20 kmpl kmpl
₹12.39 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 20 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 998 cc |
| No. of Cylinders | 3 |
| Max Power | 98.69bhp@5500rpm |
| Max Torque | 147.6Nm@2000-4500rpm |
| Transmission Type | Automatic |
| Engine Type | 1.0L K-Series Turbo |
| Displacement | 998 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 6-Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 308 Litres |
| Fuel Tank Capacity | 37 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3995 mm |
| Width | 1765 mm |
| Height | 1550 mm |
| Wheel Base | 2520 mm |
| Kerb Weight | 1055-1060 kg |
| Gross Weight | 1480 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Digital Cluster Size | 4.2 Inch |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Regenerative Braking | Yes |
| Petrol Mileage ARAI | 20 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Turning Radius | 4.9 m |
| Upholstery | Fabric |
| Anti-Pinch Power Windows | Driver's Window |
| Connectivity | Android Auto |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 195/60 R16 |
| Tyre Type | Tubeless & Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Android Auto & Apple CarPlay (Wireless) |
| Touchscreen Size | 9 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0