SUV
Toyota Urban Cruiser Hyryder
₹10.99 Lac – ₹19.99 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⛽ Hybrid
⚙️ Manual
⚙️ Automatic
🔧 18 Variants
All Variants (18)
Urban Cruiser Hyryder E
Petrol
· Manual · 1462cc · 21.12 kmpl kmpl
₹10.99 Lac
Ex-showroom
Urban Cruiser Hyryder S CN
CNG
· Manual · 1462cc · 26.6 km/kg kmpl
₹13.38 Lac
Ex-showroom
Urban Cruiser Hyryder S A
Petrol
· Automatic · 1462cc · 20.58 kmpl kmpl
₹13.77 Lac
Ex-showroom
Urban Cruiser Hyryder G CN
CNG
· Manual · 1462cc · 26.6 km/kg kmpl
₹15.34 Lac
Ex-showroom
Urban Cruiser Hyryder S HYBRI
Hybrid
· Automatic · 1490cc · 27.97 kmpl kmpl
₹16.72 Lac
Ex-showroom
Hyryder V Dual Tone A
Petrol
· Automatic · 1462cc · 20.58 kmpl kmpl
₹17.08 Lac
Ex-showroom
Urban Cruiser Hyryder V A
Petrol
· Automatic · 1462cc · 20.58 kmpl kmpl
₹17.19 Lac
Ex-showroom
Hyryder V AWD Dual Tone A
Petrol
· Automatic · 1462cc · 19.39 kmpl kmpl
₹18.48 Lac
Ex-showroom
Hyryder G Opt HYBRID Dual Ton
Hybrid
· Automatic · 1490cc · 27.97 kmpl kmpl
₹18.64 Lac
Ex-showroom
Hyryder V HYBRID Dual Ton
Hybrid
· Automatic · 1490cc · 27.97 kmpl kmpl
₹19.76 Lac
Ex-showroom
Urban Cruiser Hyryder V HYBRID
Hybrid
· Automatic · 1490cc · 27.97 kmpl kmpl
₹19.99 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 27.97 kmpl |
| Top Speed | 180 kmph |
Other
| Secondary Fuel Type | Electric |
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 27.97 kmpl |
| Petrol Fuel Tank Capacity | 45 Litres |
| Turning Radius | 5.4 m |
| Reported Boot Space | 373 Litres |
| Digital Cluster | Full |
| Upholstery | Fabric |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 2 |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1490 cc |
| No. of Cylinders | 3 |
| Max Power | 91.18bhp@5500rpm |
| Max Torque | 122Nm@4400-4800rpm |
| Transmission Type | Automatic |
| Engine Type | M15D-FXE |
| Displacement | 1490 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 273 Litres |
| Fuel Tank Capacity | 45 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 4365 mm |
| Width | 1795 mm |
| Height | 1645 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1265-1295 kg |
| Gross Weight | 1755 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Digital Cluster Size | 7 Inch |
| Sunroof | Panoramic |
| Boot Opening | Manual |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R17 |
| Tyre Type | Radial, Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
Entertainment & Communication
| Touchscreen Size | 9 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0