MUV
Renault Triber 2019-2025
₹4.95 Lac – ₹8.98 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
⚙️ Automatic
🔧 30 Variants
All Variants (30)
Triber 2019-2025 RXL EASY-R AM
Petrol
· AMT · 999cc · 18.2 kmpl kmpl
₹6.93 Lac
Ex-showroom
Triber 2019-2025 RXT EASY-R AM
Petrol
· AMT · 999cc · 18.2 kmpl kmpl
₹8.12 Lac
Ex-showroom
Triber 2019-2025 RXT EASY-R AMT BSV
Petrol
· AMT · 999cc · 18.2 kmpl kmpl
₹8.12 Lac
Ex-showroom
Triber 2019-2025 Urban Night Editio
Petrol
· Manual · 999cc · 20 kmpl kmpl
₹8.37 Lac
Ex-showroom
Triber 2019-2025 RXZ Dual Tone BSV
Petrol
· Manual · 999cc · 20 kmpl kmpl
₹8.46 Lac
Ex-showroom
Triber 2019-2025 RXZ Dual Ton
Petrol
· Manual · 999cc · 20 kmpl kmpl
₹8.46 Lac
Ex-showroom
Triber 2019-2025 RXZ EASY-R AMT BSV
Petrol
· AMT · 999cc · 18.2 kmpl kmpl
₹8.74 Lac
Ex-showroom
Triber 2019-2025 RXZ EASY-R AM
Petrol
· AMT · 999cc · 18.2 kmpl kmpl
₹8.75 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.2 kmpl |
| City Mileage | 15 kmpl |
| Top Speed | 140 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 71.01bhp@6250rpm |
| Max Torque | 96Nm@3500rpm |
| Transmission Type | Automatic |
| Engine Type | ENERGY Engine |
| Displacement | 999 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | multi-point fuel injection |
| Gearbox | 5-Speed AMT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 7 |
| Boot Space | 84 Litres |
| Fuel Tank Capacity | 40 Litres |
| Body Type | MUV |
| Ground Clearance Unladen | 182 mm |
| Length | 3990 mm |
| Width | 1739 mm |
| Height | 1643 mm |
| Wheel Base | 2755 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Power Windows | Front & Rear |
| Digital Cluster Size | 7 inch |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Wheel Covers | Yes |
| Petrol Mileage ARAI | 18.2 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Petrol Highway Mileage | 17 kmpl |
| Boot Space Rear Seat Folding | 625 Litres |
| Digital Cluster | Semi |
| Upholstery | Fabric |
| Global NCAP Safety Rating | 4 Star |
| Global NCAP Child Safety Rating | 3 Star |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 4 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | on-board computer, |
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
Exterior & Interior
| Tyre Size | 185/65 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 15 Inch |
EMI Calculator
Monthly EMI
₹0