SUV
Renault Kiger
₹5.76 Lac – ₹10.34 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Manual
⚙️ AMT
⚙️ CVT
🔧 15 Variants
All Variants (15)
Specifications
Performance
| ARAI Mileage | 17.63 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 98.63bhp@5000rpm |
| Max Torque | 152Nm@2200-4400rpm |
| Transmission Type | Automatic |
| Engine Type | 1.0L Turbo |
| Displacement | 999 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | MPFi |
| Gearbox | x-tronic CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 405 Litres |
| Fuel Tank Capacity | 40 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 205 mm |
| Length | 3990 mm |
| Width | 1750 mm |
| Height | 1605 mm |
| Wheel Base | 2500 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Digital Cluster Size | 7 |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Petrol Mileage ARAI | 17.63 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Front Tread | 1536 mm |
| Rear Tread | 1535 mm |
| Upholstery | Leatherette |
| Global NCAP Safety Rating | 4 Star |
| Global NCAP Child Safety Rating | 2 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 195/60 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Additional Features | Wireless Android Auto and Apple CarPlay |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0