Coupe
Porsche Panamera
₹1.71 Cr – ₹2.33 Cr*
*Ex-showroom price, India
⛽ Hybrid
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Specifications
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 3996 cc |
| No. of Cylinders | 8 |
| Max Power | 493bhp |
| Max Torque | 660Nm |
| Transmission Type | Automatic |
| Engine Type | V8 Biturbo |
| Displacement | 3996 cc |
| Valves Per Cylinder | 4 |
| Turbo Charger | Twin |
| Gearbox | 8-Speed |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 4 |
| Boot Space | 478 Litres |
| Fuel Tank Capacity | 50 Litres |
| Body Type | Coupe |
| Length | 5052 mm |
| Width | 1937 mm |
| Wheel Base | 2950 mm |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front & Rear |
| Parking Sensors | Rear |
| USB Charger | Front |
| Digital Cluster Size | 12.6 |
| Boot Opening | Electronic |
Other
| Power Windows Front | Yes |
| Petrol Fuel Tank Capacity | 50 Litres |
| Petrol Highway Mileage | 20 kmpl |
| Boot Space Rear Seat Folding | 1312 Litres |
| Reported Ground Clearance (Unladen) | 128 mm |
| Digital Cluster | digital |
| Upholstery | Leather |
| Anti-Pinch Power Windows | Driver |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 10 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
Performance
| Top Speed | 302 kmph |
| Acceleration | 3.8 |
| 0-100kmph | 3.8 |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Front end with active air intake flaps |
| No. of Speakers | 10 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0