SUV
Porsche Cayenne
₹1.39 Cr – ₹1.94 Cr*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Specifications
Performance
| City Mileage | 6.1 kmpl |
| Top Speed | 248 kmph |
| Acceleration | 6.0 s |
| 0-100kmph | 6.0 s |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 2894 cc |
| No. of Cylinders | 6 |
| Max Power | 348.66bhp |
| Max Torque | 500Nm |
| Transmission Type | Automatic |
| Engine Type | 3.0-litre turbocharged V6 engine |
| Displacement | 2894 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 8-Speed |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 4 |
| Boot Space | 770 Litres |
| Fuel Tank Capacity | 75 Litres |
| Body Type | SUV |
| Length | 4930 mm |
| Width | 1983 mm |
| Height | 1698 mm |
| Wheel Base | 2500 mm |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front & Rear |
| Parking Sensors | Front & Rear |
| USB Charger | Front |
Other
| Power Windows Front | Yes |
| Petrol Fuel Tank Capacity | 75 Litres |
| Petrol Highway Mileage | 10.7 kmpl |
| Reported Ground Clearance (Unladen) | 192 mm |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Sound Package Plus with 10 Speakers and a total Output of 150 Watts |
| No. of Speakers | 10 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0