SUV
Nissan Magnite
₹5.62 Lac – ₹10.96 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
⚙️ CVT
🔧 28 Variants
All Variants (28)
Magnite KURO Edition Turbo CV
Petrol
· CVT · 999cc · 17.9 kmpl kmpl
₹9.99 Lac
Ex-showroom
Magnite Tekna Plus Turbo CVT
Petrol
· CVT · 999cc · 17.9 kmpl kmpl
₹10.96 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 17.9 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 99bhp@5000rpm |
| Max Torque | 152Nm@2200-4400rpm |
| Transmission Type | Automatic |
| Engine Type | 1.0 HRA0 TURBO |
| Displacement | 999 cc |
| Valves Per Cylinder | 4 |
| Gearbox | CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 336 Litres |
| Fuel Tank Capacity | 40 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 205 mm |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3994 mm |
| Width | 1758 mm |
| Height | 1572 mm |
| Wheel Base | 2500 mm |
| Kerb Weight | 1103 kg |
| Gross Weight | 1486 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Digital Cluster Size | 7 |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 195/60 R16 |
| Tyre Type | Tubeless Radial |
Other
| Turbo Charger | Yes |
| Petrol Mileage ARAI | 17.9 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Shock Absorbers Type | Double Acting |
| Turning Radius | 5 m |
| Boot Space Rear Seat Folding | 690 Litres |
| Upholstery | Fabric |
| Anti-Pinch Power Windows | Driver's Window |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 3 Star |
| Tweeters | 2 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | 3D sound by ARKAMYS, Wireless Connectivity to Android Auto™ and Apple Carplay™ |
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0