MUV
Nissan Gravite
₹5.65 Lac – ₹9.40 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ Automatic
🔧 9 Variants
All Variants (9)
Gravite N-Connecta EZ Shif
Petrol
· Automatic · 999cc · 19.6 kmpl kmpl
₹7.80 Lac
Ex-showroom
Gravite Tekna Launch Editio
Petrol
· Manual · 999cc · 19.3 kmpl kmpl
₹8.36 Lac
Ex-showroom
Gravite Tekna Launch Edition EZ Shift
Petrol
· Automatic · 999cc · 19.6 kmpl kmpl
₹8.94 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 19.6 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 71.01bhp@6250rpm |
| Max Torque | 96Nm@3400-3600rpm |
| Transmission Type | Automatic |
| Engine Type | B4D 1.0 |
| Displacement | 999 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | MPFi |
| Gearbox | 5-Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 7 |
| Boot Space | 625 Litres |
| Fuel Tank Capacity | 40 Litres |
| Body Type | MUV |
| Ground Clearance Unladen | 182 mm |
| Length | 3987 mm |
| Width | 1734 mm |
| Height | 1643 mm |
| Wheel Base | 2636 mm |
| Kerb Weight | 993 kg |
| Gross Weight | 1538 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Air Conditioner | No |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 2nd Row 60:40 Split |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 7 |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver |
Other
| Wheel Covers | Yes |
| Turbo Charger | No |
| Petrol Mileage ARAI | 19.6 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Shock Absorbers Type | Twin-Tube telescopic |
| Upholstery | Leatherette |
| Tweeters | 2 |
Exterior & Interior
| Alloy Wheels | No |
| Fog Lights | Front |
| Tyre Size | 185/65 R15 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Wireless Apple CarPlay /Android Auto Connectivity |
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0