SUV
MG Motor MG Hector
₹11.99 Lac – ₹18.99 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ CVT
🔧 8 Variants
All Variants (8)
MG Hector Select Pro 5St
Petrol
· Manual · 1451cc · 13.79 kmpl kmpl
₹13.99 Lac
Ex-showroom
MG Hector Smart Pro 5St
Petrol
· Manual · 1451cc · 13.79 kmpl kmpl
₹14.99 Lac
Ex-showroom
MG Hector Smart Pro 5Str CV
Petrol
· CVT · 1451cc · 13.79 kmpl kmpl
₹16.29 Lac
Ex-showroom
MG Hector Sharp Pro 5St
Petrol
· Manual · 1451cc · 13.79 kmpl kmpl
₹16.79 Lac
Ex-showroom
MG Hector Sharp Pro 5Str CV
Petrol
· CVT · 1451cc · 12.34 kmpl kmpl
₹18.09 Lac
Ex-showroom
MG Hector Sharp Pro Diese
Diesel
· Manual · 1451cc · 13.79 kmpl kmpl
₹18.60 Lac
Ex-showroom
MG Hector Savvy Pro 5Str CVT
Petrol
· CVT · 1451cc · 12.34 kmpl kmpl
₹18.99 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 12.34 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1451 cc |
| No. of Cylinders | 4 |
| Max Power | 141.04bhp@5200rpm |
| Max Torque | 250Nm@3000rpm |
| Transmission Type | Automatic |
| Engine Type | 1.5L Turbocharged Intercooled |
| Displacement | 1451 cc |
| Valves Per Cylinder | 4 |
| Gearbox | CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5, 6 |
| Fuel Tank Capacity | 60 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Length | 4699 mm |
| Width | 1835 mm |
| Height | 1760 mm |
| Wheel Base | 2750 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height & Reach |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco, Normal, Sports |
| Power Windows | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 7 Inch |
| Sunroof | Dual Pane |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Tyre Size | 215/55 R18 |
| Tyre Type | Tubeless |
Other
| Turbo Charger | YES |
| Petrol Mileage ARAI | 12.34 kmpl |
| Petrol Fuel Tank Capacity | 60 Litres |
| Reported Boot Space | 587 Litres |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Tweeters | 4 |
| Subwoofer | 1 |
| Inbuilt APPs | i-Smart app, Jio Saavn |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Touchscreen Size | 14 inch |
| No. of Speakers | 4 |
| Additional Features | Wireless Android Auto + Apple Carplay |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0