SUV
MG Motor MG Gloster 2020-2022
₹31.50 Lac – ₹39.50 Lac*
*Ex-showroom price, India
⛽ Diesel
⚙️ Automatic
🔧 6 Variants
All Variants (6)
MG Gloster 2020-2022 Super 7-Str
Diesel
· Automatic · 1996cc · 14.5 kmpl kmpl
₹31.50 Lac
Ex-showroom
MG Gloster 2020-2022 Smart 6-St
Diesel
· Automatic · 1996cc · 14.5 kmpl kmpl
₹34.50 Lac
Ex-showroom
MG Gloster 2020-2022 Sharp 7-St
Diesel
· Automatic · 1996cc · 12.4 kmpl kmpl
₹37.93 Lac
Ex-showroom
MG Gloster 2020-2022 Sharp 6-St
Diesel
· Automatic · 1996cc · 12.4 kmpl kmpl
₹37.93 Lac
Ex-showroom
MG Gloster 2020-2022 Savvy 7-St
Diesel
· Automatic · 1996cc · 12 kmpl kmpl
₹39.50 Lac
Ex-showroom
MG Gloster 2020-2022 Savvy 6-Str
Diesel
· Automatic · 1996cc · 12.4 kmpl kmpl
₹39.50 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 12.4 kmpl |
| City Mileage | 12 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1996 cc |
| No. of Cylinders | 4 |
| Max Power | 215.01bhp@4000rpm |
| Max Torque | 480nm@1500-2400rpm |
| Transmission Type | Automatic |
| Engine Type | Diesel 2.0 Twin Turbo |
| Displacement | 1996 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 8 speed |
| Drive Type | 4WD |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 6 |
| Fuel Tank Capacity | 75 Litres |
| Body Type | SUV |
| Length | 4985 mm |
| Width | 1926 mm |
| Height | 1867 mm |
| Wheel Base | 2950 mm |
| Kerb Weight | 2235 kg |
| No. of Doors | 5 |
| Alloy Wheel Size | 19 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Turbo Charger | Twin |
| Diesel Mileage ARAI | 12.4 kmpl |
| Diesel Fuel Tank Capacity | 75 Litres |
| Diesel Highway Mileage | 14 kmpl |
| Braking (100-0kmph) | 38.00m |
| 0-100Kmph (Tested) | 11.54s |
| Quarter Mile | 18.12s@118.80kmph |
| City driveability (20-80kmph) | 7.73s |
| Braking (80-0 kmph) | 23.84m |
| Drive Modes | 3 |
| Trunk Opener | Smart |
| Day & Night Rear View Mirror | Auto |
| Anti-Pinch Power Windows | All |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 255/55 R19 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | i-SMART App for Apple Watch, Mapmyindia Online Navigation with Live Traffic, Shortpedia News App, Inbuilt Gaana App with Premium Account, Song search in Gaana Using Voice, Online Voice Recognition System with More Than 100 Voice Command Support, Chit-Chat Voice Interaction, E-Call, I-Call Headunit, Navigation, Voice Recognition and Features Capability Enhancement by Over the Air (OTA) Updates |
| Touchscreen Size | 12.28 Inch |
| No. of Speakers | 12 |
EMI Calculator
Monthly EMI
₹0