Sedan
Mercedes-Benz Maybach S-Class
₹2.74 Cr – ₹3.47 Cr*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Specifications
Performance
| ARAI Mileage | 23 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 4.5 s |
| 0-100kmph | 4.5 s |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 5980 cc |
| No. of Cylinders | 12 |
| Max Power | 603.46bhp@5250-5500rpm |
| Max Torque | 900Nm@2000-4000rpm |
| Transmission Type | Automatic |
| Engine Type | V12 |
| Displacement | 5980 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 9-Speed |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 495 Litres |
| Body Type | Sedan |
| Alloy Wheel Size Front | R19 Inch |
| Alloy Wheel Size Rear | R19 Inch |
| Length | 5469 mm |
| Width | 2109 mm |
| Height | 1510 mm |
| Wheel Base | 3008 mm |
| Kerb Weight | 2330 kg |
| Gross Weight | 2890 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front & Rear |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Turbo Charger | Yes |
| Petrol Mileage ARAI | 23 kmpl |
| Petrol Highway Mileage | 10 kmpl |
| Turning Radius | 13.4 m |
| Reported Ground Clearance (Unladen) | 146 mm |
| Upholstery | Leather |
| Dual Tone Body Colour | Optional |
| Trunk Opener | Smart |
| Anti-Pinch Power Windows | All Windows |
| Knee Airbags | Driver |
| Connectivity | Android Auto, Apple CarPlay |
| Autonomous Parking | Full |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 10 |
| Pretensioners & Force Limiter Seatbelts | All |
Exterior & Interior
| Alloy Wheels | Yes |
| Wheel Size | Tubeless,Radial Inch |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Additional Features | 3D driver display (The 3 dimensional warnings and functions of the driving assistance systems are with their striking 3D and shaded effects. Another trailblazing effect, 3D image of cars, trucks, buses or motorcycles ahead of your vehicle.)(O)Wireless charging system for mobile devices front and rear, Optional Package:-Burmester® high-end 4D surround sound system, Mercedes me, Sound Personalization, Smartphone Integration, OLED central display(12.8inch), MBUX high-end rear seat entertainment ((11.6 inch), MBUX interior assistant, Extended functions MBUX, MBUX Navigation Premium |
| Touchscreen Size | 12.8inch |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0