SUV
Mercedes-Benz EQS SUV
₹1.33 Cr – ₹1.48 Cr*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 4 Variants
All Variants (4)
Specifications
Engine & Transmission
| Battery Capacity | 122 kWh |
| Max Power | 536.40bhp |
| Max Torque | 858Nm |
| Range | 809 km |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5, 7 |
| Body Type | SUV |
| Length | 5136 mm |
| Width | 1965 mm |
| Height | 1718 mm |
| Wheel Base | 3210 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Powered Adjustment |
| Electric Adjustable Seats | Front & Rear |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Boot Opening | Electronic |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
Other
| Motor Power | 400 kW |
| Motor Type | Permanently excited synchronous |
| Regenerative Braking | Yes |
| Acceleration 0-100kmph | 4.7 s |
| Fast Charging | Yes |
| Reported Boot Space | 610 Litres |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver and Passenger |
Performance
| Top Speed | 210 kmph |
Suspension, Steering & Brakes
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Touchscreen Size | inch |
| No. of Speakers | 15 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0