Sedan
Mercedes-Benz CLA Electric
₹55.00 Lac – ₹59.00 Lac*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 2 Variants
All Variants (2)
Specifications
Engine & Transmission
| Battery Capacity | 58 kWh |
| Range | 542 km |
| Battery Type | Lithium-ion |
| Transmission Type | Automatic |
| Drive Type | FWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Body Type | Sedan |
| Length | 4723 mm |
| Width | 1855 mm |
| Height | 1468 mm |
| Wheel Base | 2790 mm |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Powered Adjustment |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Digital Cluster Size | 10.25 |
Safety
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 7 |
Other
| Motor Power | 200 kW |
| Motor Type | Permanent Magnet Synchronous |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Options | 11 kW AC Wall Box, DC Fast Charger |
| Charger Type | CCS2 (DC)/Type 2 (AC) |
| Acceleration 0-100kmph | 6.7 s |
| Fast Charging | Yes |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
EMI Calculator
Monthly EMI
₹0