Sedan
Mercedes-Benz AMG S 63
₹3.27 Cr – ₹3.80 Cr*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
AMG S 63 E Performance Edition 1
Petrol
· Automatic · 3982cc · 9.5 kmpl kmpl
₹3.80 Cr
Ex-showroom
Specifications
Performance
| ARAI Mileage | 9.5 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 3.3 s |
| 0-100kmph | 3.3 s |
Other
| WLTP Mileage | 19.4 kmpl |
| Secondary Fuel Type | Electric |
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 9.5 kmpl |
| Petrol Mileage WLTP | 19.4 kmpl |
| Turning Radius | 6.19 m |
| Upholstery | Leather |
| Anti-Pinch Power Windows | All Windows |
| Knee Airbags | Driver |
| Connectivity | Android Auto, Apple CarPlay |
| Autonomous Parking | Full |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 3982 cc |
| No. of Cylinders | 8 |
| Max Power | 791bhp |
| Max Torque | 1430Nm |
| Transmission Type | Automatic |
| Engine Type | V8 Engine |
| Displacement | 3982 cc |
| Valves Per Cylinder | 4 |
| Gearbox | AMG SPEEDSHIFT MCT 9G |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 305 Litres |
| Body Type | Sedan |
| Alloy Wheel Size Front | 20 Inch |
| Alloy Wheel Size Rear | 20 Inch |
| Length | 5336 mm |
| Width | 2130 mm |
| Height | 1515 mm |
| Wheel Base | 3216 mm |
| Kerb Weight | 2595 kg |
| Gross Weight | 3145 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front & Rear |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 7 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | All |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
Entertainment & Communication
| Additional Features | AMG trapezoidal twin tailpipes in model-specific design,AMG side skirts,AMG-specific radiator grille in black chrome |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0