SUV
Mercedes-Benz AMG GLA 35
₹58.50 Lac – ₹63.50 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Specifications
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1991 cc |
| No. of Cylinders | 4 |
| Max Power | 301.73bhp@5800rpm |
| Max Torque | 400Nm@3000-4000rpm |
| Transmission Type | Automatic |
| Engine Type | AMG 35 4MATIC |
| Displacement | 1991 cc |
| Valves Per Cylinder | 4 |
| Gearbox | AMG SPEEDSHIFT DCT 8G |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Body Type | SUV |
| Length | 4436 mm |
| Width | 2020 mm |
| Height | 1588 mm |
| Wheel Base | 2729 mm |
| Kerb Weight | 1695 kg |
| Gross Weight | 2200 kg |
| No. of Doors | 5 |
| Alloy Wheel Size | R19 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Drive Modes | 5 |
| Anti-Pinch Power Windows | Driver's Window |
| Connectivity | Android Auto |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Type | Tubeless,Radial |
Performance
| Top Speed | 250 kmph |
| Acceleration | 5.1sec |
| 0-100kmph | 5.1sec |
Suspension, Steering & Brakes
| Front Suspension | AMG RIDE CONTROL suspension |
| Rear Suspension | AMG RIDE CONTROL suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack&Pinion |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Additional Features | CRUISE CONTROL( Display in instrument cluster Cruise control buttons on the steering wheel Desired cruising or maximum can be selected in 1 km/h or 10 km/h steps ) ACTIVE BRAKE ASSIST, REVERSING CAMERA AND ACTIVE PARKING ASSIST WITH PARKTRONIC, Radar-based driving assistance system with mono camera, Adjustment options for intervention points: early, medium and late, When the critical braking exceeds specific acceleration values, the functions of the PRE-SAFE system can also be activated, ACTIVE BONNET, TIREFIT WITH TYRE INFLATION COMPRESSOR, SUV DASHCAM PACKAGE optional (A dual-channel high video quality day and night camera system, 32 GB Memory Card) |
| Touchscreen Size | 10.25 |
| No. of Speakers | 12 |
EMI Calculator
Monthly EMI
₹0