Sedan
Mercedes-Benz AMG EQS
₹2.45 Cr*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 1 Variants
All Variants (1)
Specifications
Engine & Transmission
| Battery Capacity | 107.8 kWh |
| Max Power | 751bhp |
| Max Torque | 1020Nm |
| Range | 526 km |
| Battery Type | Lithium-ion battery |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 610 Litres |
| Body Type | Sedan |
| Length | 5223 mm |
| Width | 2125 mm |
| Height | 1518 mm |
| Wheel Base | 2498 mm |
| Kerb Weight | 2655 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height & Reach |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| USB Charger | Front & Rear |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Reading Lamp |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 9 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
Other
| Motor Type | Two permanently agitated synchronous motors |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Drag Coefficient | 0.23 |
| Fast Charging | Yes |
| Reported Ground Clearance (Unladen) | 110 mm |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Knee Airbags | Driver |
| Connectivity | Android Auto, Apple CarPlay |
Performance
| Top Speed | 250 kmph |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
Entertainment & Communication
| Touchscreen Size | inch |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0