Hatchback
Maruti Suzuki Maruti Wagon R tour
₹4.99 Lac – ₹5.89 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
🔧 2 Variants
All Variants (2)
Specifications
Performance
| ARAI Mileage | 34.73 km/kg |
| Top Speed | 152 kmph |
Other
| Secondary Fuel Type | Petrol |
| Power Windows Front | Yes |
| CNG Mileage ARAI | 34.73 km/kg |
| CNG Fuel Tank Capacity | 60 Litres |
| Petrol Mileage (ARAI) | 25.4 |
| Turning Radius | 4.7 m |
| Front Tread | 1520 mm |
| Global NCAP Safety Rating | 1 Star |
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 998 cc |
| No. of Cylinders | 3 |
| Max Power | 55.92bhp@5300rpm |
| Max Torque | 82.1Nm@3400rpm |
| Transmission Type | Manual |
| Engine Type | K10C |
| Displacement | 998 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 341 Litres |
| Fuel Tank Capacity | 60 Litres |
| Body Type | Hatchback |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Wheel Base | 2750 mm |
| Kerb Weight | 910 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Parking Sensors | Rear |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Power |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Body Colour Bumpers,Wheel Centre Cap,Black ORVM,Black Outside Door Handles,Black Grill,Pivot Outside Mirror Type |
Exterior & Interior
| Tyre Size | 155/80 R13 |
| Tyre Type | Radial & Tubeless |
| Wheel Size | 13 Inch |
EMI Calculator
Monthly EMI
₹0