SUV
Maruti Suzuki Maruti Victoris
₹10.50 Lac – ₹19.99 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⛽ Hybrid
⚙️ Manual
⚙️ Automatic
🔧 21 Variants
All Variants (21)
Victoris VXI Strong Hybri
Hybrid
· Automatic · 1490cc · 28.65 kmpl kmpl
₹16.38 Lac
Ex-showroom
Victoris ZXI Plus (O) A
Petrol
· Automatic · 1462cc · 21.06 kmpl kmpl
₹17.77 Lac
Ex-showroom
Victoris ZXI Strong Hybri
Hybrid
· Automatic · 1490cc · 28.65 kmpl kmpl
₹17.80 Lac
Ex-showroom
Victoris ZXI (O) Strong Hybri
Hybrid
· Automatic · 1490cc · 28.65 kmpl kmpl
₹18.39 Lac
Ex-showroom
Victoris ZXI Plus AT AW
Petrol
· Automatic · 1462cc · 19.07 kmpl kmpl
₹18.64 Lac
Ex-showroom
Victoris ZXI Plus (O) AT AW
Petrol
· Automatic · 1462cc · 19.07 kmpl kmpl
₹19.22 Lac
Ex-showroom
Victoris ZXI Plus Strong Hybri
Hybrid
· Automatic · 1490cc · 28.65 kmpl kmpl
₹19.47 Lac
Ex-showroom
Victoris ZXI Plus (O) Strong Hybrid
Hybrid
· Automatic · 1490cc · 28.65 kmpl kmpl
₹19.99 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 28.65 kmpl |
| Top Speed | 135 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1490 cc |
| No. of Cylinders | 3 |
| Max Power | 141.14bhp@5500rpm |
| Max Torque | 141Nm@0-3995rpm |
| Transmission Type | Automatic |
| Engine Type | M15D With Strong Hybrid |
| Displacement | 1490 cc |
| Valves Per Cylinder | 3 |
| Battery Type | Lithium-ion |
| Gearbox | E-CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 45 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 4360 mm |
| Width | 1795 mm |
| Height | 1655 mm |
| Wheel Base | 2600 mm |
| Gross Weight | 1755 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 210 mm |
| Power Windows Front | Yes |
| Motor Type | AC Synchronous Motor |
| Regenerative Braking | Yes |
| Wireless Charging | No |
| Hybrid Type | Strong Hybrid |
| Petrol Mileage ARAI | 28.65 kmpl |
| Petrol Fuel Tank Capacity | 45 Litres |
| Turning Radius | 5.4 m |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 2 |
| Subwoofer | 1 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height & Reach |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco, Normal, Sport |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Ambient light, Footwell Lamp |
| Digital Cluster Size | 10.25 |
| Ambient Light Colour (numbers) | 64 |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R17 |
| Tyre Type | Tubeless, Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | SmartPlay Pro x,Wireless Android Auto & Apple CarPlay,Infinity Premium Sound 8-Speaker System with Sound Centre Speaker & Subwoofer |
| Touchscreen Size | 10.1 inch |
| No. of Speakers | 5 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0