Hatchback
Maruti Suzuki Maruti Swift
₹5.79 Lac – ₹8.80 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
🔧 14 Variants
All Variants (14)
Specifications
Performance
| ARAI Mileage | 25.75 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1197 cc |
| No. of Cylinders | 3 |
| Max Power | 80.46bhp@5700rpm |
| Max Torque | 111.7Nm@4300rpm |
| Transmission Type | Automatic |
| Engine Type | Z12E |
| Displacement | 1197 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed AMT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 265 Litres |
| Fuel Tank Capacity | 37 Litres |
| Body Type | Hatchback |
| Alloy Wheel Size Front | 15 Inch |
| Alloy Wheel Size Rear | 15 Inch |
| Length | 3860 mm |
| Width | 1735 mm |
| Height | 1520 mm |
| Wheel Base | 2450 mm |
| Kerb Weight | 925 kg |
| Gross Weight | 1355 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 163 mm |
| Power Windows Front | Yes |
| Turbo Charger | No |
| Petrol Mileage ARAI | 25.75 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Turning Radius | 4.8 m |
| Upholstery | Fabric |
| Anti-Pinch Power Windows | Driver's Window |
| Global NCAP Safety Rating | 1 Star |
| Global NCAP Child Safety Rating | 1 Star |
| Tweeters | 2 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Micropole |
| Tyre Size | 185/65 R15 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | "Surround Sense Powered by ARKAMYS ,Wireless Android Auto & Apple CarPlay |
| Touchscreen Size | 9 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0