Pickup
Maruti Suzuki Maruti Super Carry
₹5.25 Lac – ₹6.41 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
🔧 3 Variants
All Variants (3)
Specifications
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 1196 cc |
| No. of Cylinders | 4 |
| Max Power | 72.41bhp@6000rpm |
| Max Torque | 98Nm@3000rpm |
| Transmission Type | Manual |
| Engine Type | Multi Point Fuel Injection G12B BS—VI |
| Displacement | 1196 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | MPFI |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 2 |
| Fuel Tank Capacity | 30 Litres |
| Body Type | Pickup Truck |
| Length | 3800 mm |
| Width | 1562 mm |
| Height | 1883 mm |
| Wheel Base | 2587 mm |
| Kerb Weight | 925 kg |
| No. of Doors | 2 |
Other
| Valve Configuration | SOHC |
| CNG Fuel Tank Capacity | 30 Litres |
| CNG Highway Mileage | 23.24 km/kg |
| Front Tread | 1430 mm |
Performance
| Top Speed | 80 kmph |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension |
| Steering Gear Type | Rack & Pinion |
Safety
| No. of Airbags | 1 |
EMI Calculator
Monthly EMI
₹0