SUV
Maruti Suzuki Maruti Jimny
₹12.31 Lac – ₹14.45 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Manual
⚙️ Automatic
🔧 6 Variants
All Variants (6)
Jimny Alpha Dual Tone AT
Petrol
· Automatic · 1462cc · 16.39 kmpl kmpl
₹14.45 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 16.39 kmpl |
| Top Speed | 155 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1462 cc |
| No. of Cylinders | 4 |
| Max Power | 103bhp@6000rpm |
| Max Torque | 134.2Nm@4000rpm |
| Transmission Type | Automatic |
| Engine Type | K15B |
| Displacement | 1462 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Multipoint Injection |
| Gearbox | 4-Speed |
| Drive Type | 4WD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 4 |
| Boot Space | 211 Litres |
| Fuel Tank Capacity | 40 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 15 Inch |
| Alloy Wheel Size Rear | 15 Inch |
| Length | 3985 mm |
| Width | 1645 mm |
| Height | 1720 mm |
| Wheel Base | 2590 mm |
| Kerb Weight | 1205 kg |
| Gross Weight | 1545 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 210 mm |
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 16.39 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Turning Radius | 5.7 m |
| Front Tread | 1395 mm |
| Rear Tread | 1405 mm |
| Approach Angle | 36° |
| Break-over Angle | 24° |
| Departure Angle | 46° |
| Anti-Pinch Power Windows | Driver's Window |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| Power Windows | Front & Rear |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 195/80 R15 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | Multi link suspension |
| Rear Suspension | Multi link suspension |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Touchscreen Size | 9 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0