MUV
Maruti Suzuki Maruti Ertiga Tour
₹9.68 Lac – ₹10.59 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
🔧 2 Variants
All Variants (2)
Specifications
Performance
| ARAI Mileage | 26.08 km/kg |
Other
| Secondary Fuel Type | Petrol |
| Power Windows Front | Yes |
| Wheel Covers | Yes |
| CNG Mileage ARAI | 26.08 km/kg |
| CNG Fuel Tank Capacity | 60 Litres |
| Petrol Mileage (ARAI) | 18.04 |
| Petrol Fuel Tank Capacity (Litres) | 45.0 |
| Turning Radius | 5.2 m |
| Front Tread | 1531 mm |
| Reported Boot Space | 209 Litres |
| Global NCAP Safety Rating | 3 Star |
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 1462 cc |
| No. of Cylinders | 4 |
| Max Power | 91.18bhp@6000rpm |
| Max Torque | 122Nm@4400rpm |
| Transmission Type | Manual |
| Engine Type | K15C |
| Displacement | 1462 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 7 |
| Fuel Tank Capacity | 60 Litres |
| Body Type | MUV |
| Length | 4395 mm |
| Width | 1735 mm |
| Height | 1690 mm |
| Wheel Base | 2670 mm |
| Kerb Weight | 1235 kg |
| Gross Weight | 1795 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 2nd Row 60:40 Split |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Column | Tilt |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | 3rd Row Seats 50:50 Spilt with Recline |
| Touchscreen Size | inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
Exterior & Interior
| Tyre Size | 185/65 R15 |
| Tyre Type | Tubeless,Radial |
| Wheel Size | 15 Inch |
EMI Calculator
Monthly EMI
₹0