SUV
Maruti Suzuki Maruti Brezza
₹8.26 Lac – ₹13.01 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ Automatic
🔧 15 Variants
All Variants (15)
Brezza Zxi Plus AT DT
Petrol
· Automatic · 1462cc · 19.8 kmpl kmpl
₹13.01 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 19.8 kmpl |
| City Mileage | 13.53 kmpl |
| Top Speed | 159 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1462 cc |
| No. of Cylinders | 4 |
| Max Power | 101.64bhp@6000rpm |
| Max Torque | 136.8Nm@4400rpm |
| Transmission Type | Automatic |
| Engine Type | K15C |
| Displacement | 1462 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 6-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 328 Litres |
| Fuel Tank Capacity | 48 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Wheel Base | 2500 mm |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 198 mm |
| Service Cost | Rs.5,161.8 Avg. of 5 years |
| Power Windows Front | Yes |
| Valve Configuration | DOHC |
| Petrol Mileage ARAI | 19.8 kmpl |
| Petrol Fuel Tank Capacity | 48 Litres |
| Petrol Highway Mileage | 20.5 kmpl |
| Braking (100-0kmph) | 43.87 s |
| 0-100Kmph (Tested) | 15.24 s |
| City driveability (20-80kmph) | 8.58 s |
| Braking (80-0 kmph) | 29.77 s |
| Digital Cluster | Semi |
| Upholstery | Fabric |
| Global NCAP Safety Rating | 4 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 2 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Sunroof | Single Pane |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless, Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | SmartPlay Pro+, Premium Sound System ARKAMYS Surround Sense, Wireless Apple and android auto |
| Touchscreen Size | 9 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0