Hatchback
Maruti Suzuki Maruti Alto Tour H1
₹4.00 Lac – ₹4.82 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
🔧 2 Variants
All Variants (2)
Specifications
Performance
| ARAI Mileage | 33.4 km/kg |
Other
| Secondary Fuel Type | Petrol |
| Wheel Covers | No |
| CNG Mileage ARAI | 33.4 km/kg |
| CNG Fuel Tank Capacity | 55 Litres |
| Petrol Fuel Tank Capacity (Litres) | 27.0 |
| Turning Radius | 4.5 m |
| Reported Ground Clearance (Unladen) | 160 mm |
| Upholstery | Fabric |
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 998 cc |
| No. of Cylinders | 3 |
| Max Power | 55.92bhp@5300rpm |
| Max Torque | 82.1Nm@3400rpm |
| Transmission Type | Manual |
| Engine Type | K10C CNG |
| Displacement | 998 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 4, 5 |
| Fuel Tank Capacity | 55 Litres |
| Body Type | Hatchback |
| Length | 3530 mm |
| Width | 1490 mm |
| Height | 1520 mm |
| Wheel Base | 2380 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Rear Seat Headrest | Integrated |
| Parking Sensors | Rear |
| Boot Opening | Electronic |
Safety
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Power |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Exterior & Interior
| Tyre Size | 145/80 R13 |
| Wheel Size | 13 Inch |
EMI Calculator
Monthly EMI
₹0