SUV
Mahindra XUV 3XO
₹7.37 Lac – ₹14.55 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ Automatic
⚙️ AMT
🔧 29 Variants
All Variants (29)
XUV 3XO REVX A Turbo A
Petrol
· Automatic · 1197cc · 18.2 kmpl kmpl
₹11.97 Lac
Ex-showroom
XUV 3XO AX5 L Turbo A
Petrol
· Automatic · 1197cc · 18.2 kmpl kmpl
₹12.84 Lac
Ex-showroom
XUV 3XO AX7 L Turbo AT
Petrol
· Automatic · 1197cc · 18.2 kmpl kmpl
₹14.55 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.2 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1197 cc |
| No. of Cylinders | 3 |
| Max Power | 128.73bhp@5000rpm |
| Max Torque | 230Nm@1500-3750rpm |
| Transmission Type | Automatic |
| Engine Type | mStallion (TGDi) engine |
| Displacement | 1197 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 6-Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 364 Litres |
| Fuel Tank Capacity | 42 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 3990 mm |
| Width | 1821 mm |
| Height | 1647 mm |
| Wheel Base | 2600 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Digital Cluster Size | 10.25 Inch |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Petrol Mileage ARAI | 18.2 kmpl |
| Petrol Fuel Tank Capacity | 42 Litres |
| Turning Radius | 5.3 m |
| Upholstery | Leatherette |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Tyre Size | 215/55 R17 |
| Tyre Type | Tubeless, Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Harman Kardon Premium Audio with Amplifier & Sub-woofer |
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0