SUV
Mahindra Thar ROXX
₹12.39 Lac – ₹22.25 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ Automatic
🔧 21 Variants
All Variants (21)
Thar ROXX AX3L RWD Diese
Diesel
· Manual · 2184cc · 15.2 kmpl kmpl
₹16.49 Lac
Ex-showroom
Thar ROXX Star Edition Diese
Diesel
· Manual · 2184cc · 15.2 kmpl kmpl
₹16.85 Lac
Ex-showroom
Thar ROXX MX3 RWD Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹16.95 Lac
Ex-showroom
Thar ROXX Star Edition A
Petrol
· Automatic · 1997cc · 12.4 kmpl kmpl
₹17.85 Lac
Ex-showroom
Thar ROXX MX5 RWD Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹17.90 Lac
Ex-showroom
Thar ROXX Star Edition Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹18.35 Lac
Ex-showroom
Thar ROXX AX5L RWD Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹18.39 Lac
Ex-showroom
Thar ROXX AX7L RWD Diese
Diesel
· Manual · 2184cc · 15.2 kmpl kmpl
₹18.86 Lac
Ex-showroom
Thar ROXX AX7L RWD Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹20.00 Lac
Ex-showroom
Thar ROXX AX5L 4WD Diesel A
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹20.38 Lac
Ex-showroom
Thar ROXX AX7L 4WD Diese
Diesel
· Manual · 2184cc · 15.2 kmpl kmpl
₹20.85 Lac
Ex-showroom
Thar ROXX AX7L 4WD Diesel AT
Diesel
· Automatic · 2184cc · 15.2 kmpl kmpl
₹22.25 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 15.2 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 2184 cc |
| No. of Cylinders | 4 |
| Max Power | 172bhp@3500rpm |
| Max Torque | 400Nm@1750 -2750rpm |
| Transmission Type | Automatic |
| Engine Type | 2.2L mHawk |
| Displacement | 2184 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 6-Speed AT |
| Drive Type | 4WD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 57 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 19 Inch |
| Alloy Wheel Size Rear | 19 Inch |
| Length | 4428 mm |
| Width | 1870 mm |
| Height | 1923 mm |
| Wheel Base | 2850 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height only |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Footwell Lamp |
| Digital Cluster Size | 10.25 |
| Sunroof | Panoramic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Tyre Size | 255/60 R19 |
| Tyre Type | Radial Tubeless |
Other
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 15.2 kmpl |
| Diesel Fuel Tank Capacity | 57 Litres |
| Front Tread | 1580 mm |
| Rear Tread | 1580 mm |
| Approach Angle | 41.7° |
| Departure Angle | 36.1° |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Tweeters | 2 |
| Subwoofer | 1 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 6 |
| Additional Features | Wireless Android Auto AndApple CarPlay| 9-speaker custom-tuned Harman Kardon Sound system |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0