SUV
Mahindra Bolero Neo
₹8.69 Lac – ₹10.49 Lac*
*Ex-showroom price, India
⛽ Diesel
⚙️ Manual
🔧 6 Variants
All Variants (6)
Bolero Neo N101493 cc, Manual, Diesel, 17.29 kmpl
Diesel
· Manual · 1493cc · 17.29 kmpl kmpl
₹9.97 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 17.29 kmpl |
| City Mileage | 12.08 kmpl |
| Top Speed | 150 kmph |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 3 |
| Max Power | 98.56bhp@3750rpm |
| Max Torque | 260Nm@1750-2250rpm |
| Transmission Type | Manual |
| Engine Type | mHAWk100 |
| Displacement | 1493 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | RWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 7 |
| Boot Space | 384 Litres |
| Fuel Tank Capacity | 50 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 180 mm |
| Alloy Wheel Size Front | 15 Inch |
| Alloy Wheel Size Rear | 15 Inch |
| Length | 3995 mm |
| Width | 1795 mm |
| Height | 1817 mm |
| Wheel Base | 2680 mm |
| Gross Weight | 2215 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| Power Windows | Front & Rear |
| Digital Cluster Size | 3.5 Inch |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Powered |
Other
| Power Windows Front | Yes |
| Wheel Covers | No |
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 17.29 kmpl |
| Diesel Fuel Tank Capacity | 50 Litres |
| Diesel Highway Mileage | 16.16 kmpl |
| Turning Radius | 5.35 m |
| Upholstery | Leatherette |
| Global NCAP Safety Rating | 1 Star |
| Global NCAP Child Safety Rating | 1 Star |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
| Rear Camera | With Guidedlines |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Tyre Size | 215/75 R15 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Power |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Touchscreen Size | 8.97 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0