SUV
Land Rover Range Rover Evoque 2020-2024
₹59.04 Lac – ₹73.07 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Automatic
🔧 8 Variants
All Variants (8)
2.0 S Diesel MY211997 cc, Automatic, Diesel
Diesel
· Automatic · 1997cc
₹64.12 Lac
Ex-showroom
2.0 S diesel 2020-20211999 cc, Automatic, Diesel
Diesel
· Automatic · 1997cc
₹64.12 Lac
Ex-showroom
2.0 R-Dynamic SE 2020-20211997 cc, Automatic, Petrol
Petrol
· Automatic · 1997cc
₹66.60 Lac
Ex-showroom
2.0 R-Dynamic SE MY211997 cc, Automatic, Petrol
Petrol
· Automatic · 1997cc
₹72.09 Lac
Ex-showroom
Specifications
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1997 cc |
| No. of Cylinders | 4 |
| Max Power | 246.74bhp@5500rpm |
| Max Torque | 430Nm@1750-2500rpm |
| Transmission Type | Automatic |
| Engine Type | Diesel engine |
| Displacement | 1997 cc |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Gearbox | 9-Speed AT |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 591 Litres |
| Fuel Tank Capacity | 66 Litres |
| Body Type | SUV |
| Length | 4371 mm |
| Width | 2100 mm |
| Height | 1649 mm |
| Wheel Base | 2681 mm |
| Front Tread | 1626 mm |
| Rear Tread | 1628 mm |
| Kerb Weight | 1787 kg |
| Gross Weight | 2450 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 212 mm |
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Diesel Fuel Tank Capacity | 66 Litres |
| Turning Radius | 11.6m |
| Trunk Opener | Smart |
| Connectivity | Android Auto, Apple CarPlay |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Type | Tubeless,Radial |
Performance
| Top Speed | 221 kmph |
| Acceleration | 9.3 Seconds |
| 0-100kmph | 9.3 Seconds |
Suspension, Steering & Brakes
| Front Suspension | Passive suspension |
| Rear Suspension | Passive suspension |
| Steering Type | Power |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Touchscreen Size | 12.3 |
| Additional Features | electric parking brake with auto hold. |
EMI Calculator
Monthly EMI
₹0