SUV
Land Rover Range Rover Evoque
₹64.86 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Range Rover Evoque Autobiography
Petrol
· Automatic · 1997cc · 12.82 kmpl kmpl
₹64.86 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 12.82 kmpl |
| Top Speed | 221 kmph |
| Acceleration | 7.6 s |
| 0-100kmph | 7.6 s |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1997 cc |
| No. of Cylinders | 4 |
| Max Power | 247bhp@5500rpm |
| Max Torque | 365Nm@1300rpm |
| Transmission Type | Automatic |
| Engine Type | 2.0L Ingenium Turbocharged I4 |
| Displacement | 1997 cc |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Body Type | SUV |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Length | 4371 mm |
| Width | 1996 mm |
| Height | 1649 mm |
| Wheel Base | 2681 mm |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 212 mm |
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 12.82 kmpl |
| Petrol Highway Mileage | 14.71 kmpl |
| Turning Radius | 5.8 m |
| Reported Boot Space | 472 Litres |
| Upholstery | Leather |
| Anti-Pinch Power Windows | All Windows |
| Knee Airbags | Driver |
| Connectivity | Android Auto, Apple CarPlay |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front & Rear |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Sunroof | Panoramic |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 7 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Tyre Size | 235/60 R18 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF |
| Touchscreen Size | 11.4 inch |
| No. of Speakers | 14 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0