SUV
Land Rover Range Rover
₹2.31 Cr – ₹3.83 Cr*
*Ex-showroom price, India
⛽ Diesel
⛽ Petrol
⚙️ Automatic
🔧 4 Variants
All Variants (4)
Specifications
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 2996 cc |
| No. of Cylinders | 8 |
| Max Power | 394bhp@4000-4400rpm |
| Max Torque | 700Nm@1500-3000rpm |
| Transmission Type | Automatic |
| Engine Type | 3.0 L 6-cylinder |
| Displacement | 2996 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDI |
| Turbo Charger | Yes |
| Gearbox | 8-Speed |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5, 7 |
| Boot Space | 541 Litres |
| Fuel Tank Capacity | 90 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 22 Inch |
| Alloy Wheel Size Rear | 22 Inch |
| Length | 5252 mm |
| Width | 2209 mm |
| Height | 1870 mm |
| Wheel Base | 3197 mm |
| Gross Weight | 3390 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 219 mm |
| Wheel Covers | No |
| Diesel Fuel Tank Capacity | 90 Litres |
| Upholstery | Leather |
| Anti-Pinch Power Windows | All Windows |
| Subwoofer | 2 |
| Rear Touch Screen size | 11.4 inch |
| Inbuilt APPs | Pivi Pro |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Heated Seats | Front Only |
| Sunroof | Panoramic |
| Boot Opening | Hands-Free |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | Without Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Tyre Size | 285/45 R22 |
Performance
| Top Speed | 225 kmph |
| Acceleration | 5.8 s |
| 0-100kmph | 5.8 s |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt and Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Touchscreen Size | 13.1 inch |
| No. of Speakers | 34 |
| Additional Features | Meridian Signature Sound System |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0