SUV
Land Rover Defender
₹1.03 Cr – ₹2.62 Cr*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Automatic
🔧 14 Variants
All Variants (14)
2.0 l Petrol 110 X-Dynamic HSE
Petrol
· Automatic · 1997cc · 11.5 kmpl kmpl
₹1.03 Cr
Ex-showroom
3.0 l Diesel 110 X-Dynamic HS
Diesel
· Automatic · 2997cc · 11.5 kmpl kmpl
₹1.29 Cr
Ex-showroom
Defender 3.0 l Diesel 110
Diesel
· Automatic · 2997cc · 11.5 kmpl kmpl
₹1.38 Cr
Ex-showroom
5.0 l V8 Petrol 110 X-Dynamic HS
Petrol
· Automatic · 5000cc · 6.8 kmpl kmpl
₹1.41 Cr
Ex-showroom
3.0 l Diesel 130 X-Dynamic HS
Diesel
· Automatic · 2997cc · 11.4 kmpl kmpl
₹1.42 Cr
Ex-showroom
Defender 5.0 l V8 Petrol 90
Petrol
· Automatic · 5000cc · 6.8 kmpl kmpl
₹1.43 Cr
Ex-showroom
Defender 5.0 l V8 Petrol 110
Petrol
· Automatic · 5000cc · 6.8 kmpl kmpl
₹1.50 Cr
Ex-showroom
Defender 3.0 l Diesel 130
Diesel
· Automatic · 2997cc · 11.4 kmpl kmpl
₹1.52 Cr
Ex-showroom
5.0 l V8 Petrol 130 X-Dynamic HS
Petrol
· Automatic · 5000cc · 6.8 kmpl kmpl
₹1.56 Cr
Ex-showroom
Defender 5.0 l V8 Petrol 905000 cc, Automatic, Petrol, 6.8 kmpl
Petrol
· Automatic · 4395cc · 6.8 kmpl kmpl
₹1.63 Cr
Ex-showroom
Defender 5.0 l V8 Petrol 130
Petrol
· Automatic · 5000cc · 6.8 kmpl kmpl
₹1.66 Cr
Ex-showroom
Defender 5.0 l V8 Petrol 1305000 cc, Automatic, Petrol, 6.8 kmpl
Petrol
· Automatic · 4395cc · 6.8 kmpl kmpl
₹1.82 Cr
Ex-showroom
Specifications
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 4395 cc |
| No. of Cylinders | 8 |
| Max Power | 626bhp@5855-7000rpm |
| Max Torque | 750Nm@1800-5855rpm |
| Transmission Type | Automatic |
| Engine Type | Twin Turbo mild-hybrid V8 |
| Displacement | 4395 cc |
| Valves Per Cylinder | 4 |
| Turbo Charger | No |
| Gearbox | 8-Speed |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5, 6, 7 |
| Body Type | SUV |
| Alloy Wheel Size Front | 20 Inch |
| Alloy Wheel Size Rear | 20 Inch |
| Length | 4813 mm |
| Width | 2105 mm |
| Height | 1995 mm |
| Wheel Base | 3023 mm |
| Gross Weight | 3230 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height & Reach |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Heated Seats | Front Only |
| Lighting | Ambient light, Footwell Lamp |
| Sunroof | Panoramic |
| Boot Opening | Powered |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Tyre Type | Radial Tubeless |
Performance
| Top Speed | 210 kmph |
| Acceleration | 4 s |
| 0-100kmph | 4 s |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
Other
| Upholstery | Leather |
| Ambient Light Colour (numbers) | 64 |
| Anti-Pinch Power Windows | All Windows |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Subwoofer | 1 |
Entertainment & Communication
| Touchscreen Size | 13.1 inch |
| No. of Speakers | 14 |
| Additional Features | Meridian Surround Sound System |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0