SUV
Kia Syros
₹8.67 Lac – ₹15.94 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ DCT
⚙️ Automatic
🔧 14 Variants
All Variants (14)
Syros HTX Plus Diesel A
Diesel
· Automatic · 1493cc · 17.65 kmpl kmpl
₹15.22 Lac
Ex-showroom
Syros HTX Plus Opt Turbo DC
Petrol
· DCT · 998cc · 17.68 kmpl kmpl
₹15.29 Lac
Ex-showroom
Syros HTX Plus Opt Diesel AT
Diesel
· Automatic · 1493cc · 17.65 kmpl kmpl
₹15.94 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 17.65 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 4 |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| Transmission Type | Automatic |
| Engine Type | D1.5 CRDi VGT |
| Displacement | 1493 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 6 Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 465 Litres |
| Fuel Tank Capacity | 45 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 190 mm |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 3995 mm |
| Width | 1805 mm |
| Height | 1680 mm |
| Wheel Base | 2550 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | ECO | NORMAL | SPORT |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 12.3 |
| Ambient Light Colour (numbers) | 64 |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/55 R17 |
| Tyre Type | Radial Tubeless |
Other
| Wheel Covers | No |
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 17.65 kmpl |
| Diesel Fuel Tank Capacity | 45 Litres |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | All Windows |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Inbuilt APPs | Kia Connect 2.0 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Harman Kardon Premium 8 Speakers Sound System |
| Touchscreen Size | 12.3 inch |
| No. of Speakers | 8 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0