SUV
Kia Sonet
₹7.30 Lac – ₹14.00 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ IMT
⚙️ Automatic
⚙️ DCT
🔧 27 Variants
All Variants (27)
Recently LaunchedSonet HTE (O) Diesel A
Diesel
· Automatic · 1493cc · 24.1 kmpl kmpl
₹9.78 Lac
Ex-showroom
Recently LaunchedSonet HTK (O) Turbo DC
Petrol
· DCT · 998cc · 18.4 kmpl kmpl
₹9.90 Lac
Ex-showroom
Recently LaunchedSonet HTK (O) Diesel A
Diesel
· Automatic · 1493cc · 24.1 kmpl kmpl
₹10.73 Lac
Ex-showroom
Sonet HTK Plus (O) Diese
Diesel
· Manual · 1493cc · 24.1 kmpl kmpl
₹10.78 Lac
Ex-showroom
Recently LaunchedSonet HTK Plus (O) Turbo DC
Petrol
· DCT · 998cc · 18.4 kmpl kmpl
₹10.84 Lac
Ex-showroom
Recently LaunchedSonet HTK Plus Diesel A
Diesel
· Automatic · 1493cc · 24.1 kmpl kmpl
₹11.09 Lac
Ex-showroom
Recently LaunchedSonet HTK Plus (O) Diesel A
Diesel
· Automatic · 1493cc · 24.1 kmpl kmpl
₹11.57 Lac
Ex-showroom
Sonet GTX Plus Diesel AT
Diesel
· Automatic · 1493cc · 19 kmpl kmpl
₹14.00 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 19 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 4 |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| Transmission Type | Automatic |
| Engine Type | 1.5L CRDi VGT |
| Displacement | 1493 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Gearbox | 6-Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 385 Litres |
| Fuel Tank Capacity | 45 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1642 mm |
| Wheel Base | 2500 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | NORMAL|ECO|SPORTS |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 10.25 |
| Sunroof | Single Pane |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R16 |
| Tyre Type | Radial Tubeless |
Other
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 19 kmpl |
| Diesel Fuel Tank Capacity | 45 Litres |
| Reported Ground Clearance (Unladen) | 205 mm |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | All Windows |
| Connectivity | Android Auto, Apple CarPlay |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | BOSE Premium 7 Speaker System |
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 7 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0