SUV
Jeep Wrangler 2023-2024
₹59.05 Lac – ₹66.65 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 4 Variants
All Variants (4)
Wrangler 2023-2024 Unlimited BSVI
Petrol
· Automatic · 1998cc · 12.1 kmpl kmpl
₹59.05 Lac
Ex-showroom
Wrangler 2023-2024 Rubicon BSV
Petrol
· Automatic · 1998cc · 12.1 kmpl kmpl
₹63.05 Lac
Ex-showroom
Wrangler 2023-2024 Rubicon
Petrol
· Automatic · 1998cc · 12.1 kmpl kmpl
₹66.65 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 12.1 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1998 cc |
| No. of Cylinders | 4 |
| Max Power | 264.33bhp@5150+100rpm |
| Max Torque | 400Nm@3000rpm |
| Transmission Type | Automatic |
| Engine Type | 2.0L GME T4 DI TC |
| Displacement | 1998 cc |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Gearbox | 8-Speed |
| Drive Type | 4WD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 650 Litres |
| Fuel Tank Capacity | 81 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | R17 Inch |
| Alloy Wheel Size Rear | R17 Inch |
| Length | 4882 mm |
| Width | 1894 mm |
| Height | 1848 mm |
| Wheel Base | 3008 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Digital Cluster Size | 7 |
| Boot Opening | Manual |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Petrol Mileage ARAI | 12.1 kmpl |
| Petrol Fuel Tank Capacity | 81 Litres |
| Turning Radius | 5.2 |
| Approach Angle | 36 |
| Break-over Angle | 21 |
| Departure Angle | 31 |
| Upholstery | Leather |
| Connectivity | Android Auto, Apple CarPlay |
| Usb Ports | Front |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 4 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Tyre Size | 255/75 R17 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Rear Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | unique front and rear bumpers with bezels, Full - Framed removable doors, Body Colour Front Grille With Accent Colour Grille & Headlamp Throats, Fender Flares - Black, Rubicon Hood Decal, Rock Rails |
| Touchscreen Size | 8.4 |
EMI Calculator
Monthly EMI
₹0