SUV
Jaguar I-Pace
₹1.06 Cr – ₹1.26 Cr*
*Ex-showroom price, India
⛽ Petrol
⛽ Electric
⚙️ Manual
🔧 4 Variants
All Variants (4)
I-Pace SE90 kw kWh, 470 km, 394.26 bhp
Petrol
· Manual · 470 km kmpl
₹1.20 Cr
Ex-showroom
I-Pace HSE 90 kw kWh, 470 km, 394.26 bhp
Petrol
· Manual · 470 km kmpl
₹1.26 Cr
Ex-showroom
Specifications
Engine & Transmission
| Charging Time | 8 H 30 Min - AC 11 kW (0-100%) |
| Battery Capacity | 90 kw kWh |
| Max Power | 394.26bhp |
| Max Torque | 696Nm |
| Range | 470 km |
| Battery Type | Lithium ion |
| Regenerative Braking | Yes |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Fast Charging | No |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 656 Litres |
| Body Type | SUV |
| Length | 4682 mm |
| Width | 2139 mm |
| Height | 1566 mm |
| Wheel Base | 2990 mm |
| Front Tread | 1395 mm |
| Rear Tread | 1660 mm |
| Kerb Weight | 2133 kg |
| Gross Weight | 2670 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 174 mm |
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Motor Power | 294 kW |
| Motor Type | EV400 |
| Battery Warranty | 8 Years or 160000 km |
| Charging Time (A.C) | 8 Hours 30 Min AC 11 kW |
| Regenerative Braking Levels | Yes |
| Charging Port | CCS-II |
| Charger Type | Home Changing Cable |
| Acceleration 0-100kmph | 4.8 s |
| Turning Radius | 6.25 m |
| Drive Modes | 6 |
| Connectivity | Android Auto, Apple CarPlay |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Type | Radial, Tubeless |
| Wheel Size | R19 Inch |
Performance
| Top Speed | 200 kmph |
Suspension, Steering & Brakes
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated disc |
Entertainment & Communication
| Additional Features | Lower Touchscreen, Jaguar Remote App, Apple CarPlay and Android Auto, Pivi Pro with 25.40 cm (10) Touchscreen, Navigation, MeridianTM 3D Surround Sound System |
| Touchscreen Size | 10 |
| No. of Speakers | 16 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0