Pickup
Isuzu D-MAX V-Cross 2015-2019
₹12.80 Lac – ₹16.82 Lac*
*Ex-showroom price, India
⛽ Diesel
⚙️ Manual
🔧 3 Variants
All Variants (3)
D-MAX V-Cross 2015-2019 4X4
Diesel
· Manual · 2499cc · 12.4 kmpl kmpl
₹12.80 Lac
Ex-showroom
D-MAX V-Cross 2015-2019 Standar
Diesel
· Manual · 2499cc · 12.4 kmpl kmpl
₹15.32 Lac
Ex-showroom
D-MAX V-Cross 2015-2019 High
Diesel
· Manual · 2499cc · 12.4 kmpl kmpl
₹16.82 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 12.4 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 2499 cc |
| No. of Cylinders | 4 |
| Max Power | 134bhp@3600rpm |
| Max Torque | 320Nm@1800-2800rpm |
| Transmission Type | Manual |
| Engine Type | VGS Turbo Diesel Engine |
| Displacement | 2499 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Turbo Charger | Yes |
| Super Charge | No |
| Gearbox | 5 Speed |
| Drive Type | 4WD |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 52 Litres |
| Body Type | Pickup Truck |
| Length | 5295 mm |
| Width | 1860 mm |
| Height | 1840 mm |
| Wheel Base | 3095 mm |
| Front Tread | 1570 mm |
| Rear Tread | 1570 mm |
| Kerb Weight | 1905 kg |
| No. of Doors | 4 |
| Alloy Wheel Size | 16 Inch |
Other
| Ground Clearance Unladen | 225 mm |
| Power Windows Front | Yes |
| Valve Configuration | DOHC |
| Diesel Mileage ARAI | 12.4 kmpl |
| Diesel Fuel Tank Capacity | 52 Litres |
| Shock Absorbers Type | Coil Spring |
| Trunk Opener | Lever |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 245/70 R16 |
| Tyre Type | Tubeless,Radials |
Suspension, Steering & Brakes
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Soft Ride |
| Steering Type | Power |
| Steering Column | Tilt & Collapsible |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Integrated 7-inch Touchscreen Entertainment System |
| No. of Speakers | 4 |
EMI Calculator
Monthly EMI
₹0