SUV
Hyundai Venue
₹8.00 Lac – ₹15.69 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ DCT
⚙️ Automatic
🔧 29 Variants
All Variants (29)
Recently LaunchedVenue HX 5 Plus Dual Ton
Petrol
· Manual · 1197cc · 18.5 kmpl kmpl
₹10.18 Lac
Ex-showroom
Venue HX 8 Turbo Dual Ton
Petrol
· Manual · 998cc · 18.74 kmpl kmpl
₹12.09 Lac
Ex-showroom
Venue HX 7 Diesel Dual Ton
Diesel
· Manual · 1493cc · 20.99 kmpl kmpl
₹12.87 Lac
Ex-showroom
Recently LaunchedVenue HX 8 Diesel A
Diesel
· Automatic · 1493cc · 17.9 kmpl kmpl
₹13.70 Lac
Ex-showroom
Recently LaunchedVenue HX 8 Diesel AT Dual Ton
Diesel
· Automatic · 1493cc · 17.9 kmpl kmpl
₹13.88 Lac
Ex-showroom
Venue HX 10 Turbo DCT Dual Ton
Petrol
· DCT · 998cc · 20 kmpl kmpl
₹14.74 Lac
Ex-showroom
Venue HX 10 Diesel AT Dual Tone
Diesel
· Automatic · 1493cc · 17.9 kmpl kmpl
₹15.69 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 17.9 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 4 |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| Transmission Type | Automatic |
| Engine Type | U2 1.5 l CRDi |
| Displacement | 1493 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Gearbox | 6 -Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 375 Litres |
| Fuel Tank Capacity | 45 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3995 mm |
| Width | 1800 mm |
| Height | 1665 mm |
| Wheel Base | 2520 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height only |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Normal | Eco | Sport |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 12.3 |
| Sunroof | Single Pane |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless Radial |
Other
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 17.9 kmpl |
| Diesel Fuel Tank Capacity | 45 Litres |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
| Tweeters | 2 |
| Inbuilt APPs | Hyundai Bluelink |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Wireless Android Auto and Apple Carplay | Bose premium sound 8 speaker system |
| Touchscreen Size | 12.3 inch |
| No. of Speakers | 8 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0