SUV
Hyundai Tucson
₹27.32 Lac – ₹35.46 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Automatic
🔧 16 Variants
All Variants (16)
Tucson Platinum Diesel AT
Diesel
· Automatic · 1997cc · 18 kmpl kmpl
₹29.54 Lac
Ex-showroom
Tucson Signature Diesel A
Diesel
· Automatic · 1997cc · 18 kmpl kmpl
₹32.06 Lac
Ex-showroom
Tucson Signature Diesel AT D
Diesel
· Automatic · 1997cc · 14 kmpl kmpl
₹32.20 Lac
Ex-showroom
Tucson Signature Diesel 4WD A
Diesel
· Automatic · 1997cc · 14 kmpl kmpl
₹33.50 Lac
Ex-showroom
Tucson Signature Diesel 4WD AT D
Diesel
· Automatic · 1997cc · 14 kmpl kmpl
₹33.64 Lac
Ex-showroom
Tucson Signature Diesel 4WD AT DT BSVI
Diesel
· Automatic · 1997cc
₹35.46 Lac
Ex-showroom
Specifications
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1997 cc |
| No. of Cylinders | 4 |
| Max Power | 183.72bhp@4000rpm |
| Max Torque | 416Nm@2000-2750rpm |
| Transmission Type | Automatic |
| Engine Type | R 2.0 Diesel |
| Displacement | 1997 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Gearbox | 8-Speed |
| Drive Type | 4WD |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 54 Litres |
| Body Type | SUV |
| Length | 4630 mm |
| Width | 1865 mm |
| Height | 1665 mm |
| Wheel Base | 2755 mm |
| Kerb Weight | 1855 kg |
| No. of Doors | 5 |
| Alloy Wheel Size | 18 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Diesel Fuel Tank Capacity | 54 Litres |
| Shock Absorbers Type | Gas |
| Drive Modes | 4 |
| Day & Night Rear View Mirror | Auto |
| Anti-Pinch Power Windows | Driver's Window |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 235/60 R18 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut |
| Rear Suspension | Multi-link with coil spring |
| Steering Type | Motor |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Front central speaker, Tront tweeters,Sub-woofer,Amplifier |
| Touchscreen Size | 10.25 |
| No. of Speakers | 8 |
EMI Calculator
Monthly EMI
₹0