SUV
Hyundai IONIQ 5
₹46.30 Lac*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 1 Variants
All Variants (1)
Specifications
Engine & Transmission
| Fuel Type | Electric |
| Max Power | 214.56bhp |
| Max Torque | 350Nm |
| Transmission Type | Automatic |
| Battery Capacity | 72.6 kWh |
| Charging Time | 6H 55Min 11 kW AC |
| Range | 631 km |
| Battery Type | Lithium-Ion |
| Gearbox | 1-Speed |
| Drive Type | RWD |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 584 Litres |
| Body Type | Sport Utilities |
| Length | 4635 mm |
| Width | 1890 mm |
| Height | 1625 mm |
| Wheel Base | 3000 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Digital Cluster Size | 12.3 Inch |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
Other
| Power Windows Front | Yes |
| Motor Power | 160 kW |
| Motor Type | Permanent magnet synchronous |
| Range - Tested | 432 |
| Battery Warranty | 8 Years or 160000 km |
| Charging Time (A.C) | 6H 55Min-11 kW AC-(0-100%) |
| Charging Time (D.C) | 18Min-350 kW DC-(10-80%) |
| Regenerative Braking | Yes |
| Charging Port | CCS-I |
| Charging Options | 11 kW AC | 50 kW DC | 350 kW DC |
| Charger Type | 3.3 kW AC | 11 kW AC Wall Box Charger |
| Charging Time (7.2 kW AC Fast Charger) | 6H 10Min(0-100%) |
| Charging Time (50 kW DC Fast Charger) | 57min(10-80%) |
| Fast Charging | Yes |
| Braking (100-0kmph) | 38.59 s |
| City driveability (20-80kmph) | 4.33 s |
| Braking (80-0 kmph) | 23.50 s |
| Upholstery | Leather |
| Connectivity | Android Auto, Apple CarPlay |
| Inbuilt Apps | Bluelink |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 255/45 R20 |
| Tyre Type | Tubeless & Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Active air flap (AAF) |
| Touchscreen Size | 12.3 inch |
| No. of Speakers | 8 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0