Hatchback
Hyundai Grand i10 Nios
₹5.55 Lac – ₹7.92 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
🔧 15 Variants
All Variants (15)
Specifications
Performance
| ARAI Mileage | 16 kmpl |
| Top Speed | 160 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1197 cc |
| No. of Cylinders | 4 |
| Max Power | 82bhp@6000rpm |
| Max Torque | 113.8Nm@4000rpm |
| Transmission Type | Automatic |
| Engine Type | 1.2 l Kappa |
| Displacement | 1197 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed AMT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 260 Litres |
| Fuel Tank Capacity | 37 Litres |
| Body Type | Hatchback |
| Alloy Wheel Size Front | 15 Inch |
| Alloy Wheel Size Rear | 15 Inch |
| Length | 3815 mm |
| Width | 1680 mm |
| Height | 1520 mm |
| Wheel Base | 2450 mm |
| No. of Doors | 5 |
Other
| Service Cost | Rs.2,944.4 Avg. of 5 years |
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 16 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Shock Absorbers Type | Gas Type |
| Upholstery | Fabric |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| USB Charger | Front |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Digital Cluster Size | 3.5 |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 175/60 R15 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 15 Inch |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Rear parcel tray |
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0