SUV
Hyundai Creta N Line
₹17.83 Lac – ₹20.09 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ DCT
⚙️ Manual
🔧 6 Variants
All Variants (6)
Creta N Line N8 DCT Dual Ton
Petrol
· DCT · 1482cc · 18.2 kmpl kmpl
₹17.97 Lac
Ex-showroom
Creta N Line N101482 cc, Manual, Petrol, 18 kmpl
Petrol
· Manual · 1482cc · 18 kmpl kmpl
₹19.02 Lac
Ex-showroom
Creta N Line N10 DCT Dual Tone
Petrol
· DCT · 1482cc · 18.2 kmpl kmpl
₹20.09 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.2 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1482 cc |
| No. of Cylinders | 4 |
| Max Power | 158bhp@5500rpm |
| Max Torque | 253Nm@1500-3500rpm |
| Transmission Type | Automatic |
| Engine Type | 1.5l Turbo GDi |
| Displacement | 1482 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 7-speed DCT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 50 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Length | 4330 mm |
| Width | 1790 mm |
| Height | 1635 mm |
| Wheel Base | 2610 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco-Normal-Sport |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Digital Cluster Size | 10.25 |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Valve Configuration | DOHC |
| Turbo Charger | Yes |
| Petrol Mileage ARAI | 18.2 kmpl |
| Petrol Fuel Tank Capacity | 50 Litres |
| Reported Boot Space | 433 Litres |
| Reported Ground Clearance (Unladen) | 190 mm |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Inbuilt Apps | Jio Saavn-Bluelink |
| Tweeters | 2 |
| Subwoofer | 1 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/55 R18 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 5 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0