SUV
Hyundai Alcazar
₹14.50 Lac – ₹21.20 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ Diesel
⚙️ Manual
⚙️ DCT
⚙️ Automatic
🔧 29 Variants
All Variants (29)
Alcazar Corporate Diesel A
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹18.73 Lac
Ex-showroom
Alcazar Platinum DT Diese
Diesel
· Manual · 1493cc · 20.4 kmpl kmpl
₹19.07 Lac
Ex-showroom
Alcazar Platinum Diesel A
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹20.22 Lac
Ex-showroom
Alcazar Platinum 6Str Diesel A
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹20.31 Lac
Ex-showroom
Alcazar Platinum Diesel AT D
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹20.37 Lac
Ex-showroom
Alcazar Platinum 6Str Diesel AT D
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹20.46 Lac
Ex-showroom
Alcazar Signature Diesel A
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹20.87 Lac
Ex-showroom
Alcazar Signature Diesel AT Knigh
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹21.01 Lac
Ex-showroom
Alcazar Signature Diesel AT D
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹21.01 Lac
Ex-showroom
Alcazar Signature 6Str Diesel A
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹21.06 Lac
Ex-showroom
Alcazar Signature 6Str Diesel AT DT
Diesel
· Automatic · 1493cc · 18.1 kmpl kmpl
₹21.20 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.1 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1493 cc |
| No. of Cylinders | 4 |
| Max Power | 114bhp@4000rpm |
| Max Torque | 250Nm@1500-2750rpm |
| Transmission Type | Automatic |
| Engine Type | 1.5 U2 CRDi Diesel |
| Displacement | 1493 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | DHOC |
| Gearbox | 6-Speed AT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 6, 7 |
| Body Type | SUV |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Length | 4560 mm |
| Width | 1800 mm |
| Height | 1710 mm |
| Wheel Base | 2760 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height & Reach |
| Electric Adjustable Seats | Front & Rear |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco-Normal-Sport |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Digital Cluster Size | 10.25 |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Antenna | Shark Fin |
| Tyre Size | 215/55 R18 |
| Tyre Type | Tubeless Radial |
Other
| Turbo Charger | Yes |
| Diesel Mileage ARAI | 18.1 kmpl |
| Reported Boot Space | 180 Litres |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Inbuilt Apps | Jio Saavan,Hyundai Bluelink |
| Tweeters | 2 |
| Subwoofer | 1 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | DiscEmmission Norm Compliance |
Entertainment & Communication
| Additional Features | Sunglass holder |
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 5 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0