SUV
Honda Elevate
₹11.60 Lac – ₹16.67 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Manual
⚙️ CVT
🔧 13 Variants
All Variants (13)
Elevate ZX Black Editio
Petrol
· Manual · 1498cc · 15.31 kmpl kmpl
₹15.07 Lac
Ex-showroom
Elevate ADV Edition Dual Ton
Petrol
· Manual · 1498cc · 15.31 kmpl kmpl
₹15.49 Lac
Ex-showroom
Elevate ZX Black Edition CV
Petrol
· CVT · 1498cc · 16.92 kmpl kmpl
₹16.25 Lac
Ex-showroom
Elevate ADV Edition CVT Dual Tone
Petrol
· CVT · 1498cc · 16.92 kmpl kmpl
₹16.67 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 16.92 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 119bhp@6600rpm |
| Max Torque | 145Nm@4300rpm |
| Transmission Type | Automatic |
| Engine Type | i-VTEC |
| Displacement | 1498 cc |
| Valves Per Cylinder | 4 |
| Gearbox | CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 458 Litres |
| Body Type | SUV |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 4312 mm |
| Width | 1790 mm |
| Height | 1650 mm |
| Wheel Base | 2650 mm |
| Kerb Weight | 1213 kg |
| Gross Weight | 1700 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height & Reach |
| Rear Seat Headrest | Adjustable |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Digital Cluster Size | 7 |
| Sunroof | Single Pane |
| Boot Opening | Electronic |
Other
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 16.92 kmpl |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Turning Radius | 5.2 m |
| Front Tread | 1540 mm |
| Rear Tread | 1540 mm |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Tweeters | 4 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Exterior & Interior
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 215/55 R17 |
| Tyre Type | Radial Tubeless |
Entertainment & Communication
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 4 |
| Additional Features | Premium Surround Sound System, Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0