Honda City Hybrid ZX CV
⛽ Hybrid
⚙️ CVT 🔩 1498cc 📊 27.13 kmpl kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
1498 cc
Engine
96.55bhp@5600-6400rpm
Max Power
127Nm@4500-5000rpm
Torque
27.13 kmpl kmpl
Mileage
CVT
Transmission
Hybrid
Fuel
5
Seating
📋 Full Specifications
Performance
| ARAI Mileage | 27.13 kmpl |
| City Mileage | 20.15 kmpl |
| Top Speed | 176 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 96.55bhp@5600-6400rpm |
| Max Torque | 127Nm@4500-5000rpm |
| Transmission Type | Automatic |
| Engine Type | i-VTEC |
| Displacement | 1498 cc |
| Valves Per Cylinder | 4 |
| Gearbox | E-CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 410 Litres |
| Body Type | Sedan |
| Alloy Wheel Size Front | R16 Inch |
| Length | 4583 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1280 kg |
| Gross Weight | 1655 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Digital Cluster Size | 7 inch |
| Sunroof | Single Pane |
| Boot Opening | Electronic |
Other
| Power Windows Front | Yes |
| Petrol Mileage ARAI | 27.13 kmpl |
| Petrol Highway Mileage | 23.38 kmpl |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Turning Radius | 5.3 m |
| Braking (100-0kmph) | 40.95 s |
| City driveability (20-80kmph) | 6.33 s |
| Braking (80-0 kmph) | 25.87 s |
| Front Tread | 1496 mm |
| Rear Tread | 1485 mm |
| Reported Ground Clearance (Unladen) | 165 mm |
| Digital Cluster | Semi |
| Upholstery | Leather |
| Anti-Pinch Power Windows | All Windows |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 4 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 185/55 R16 |
| Tyre Type | Tubeless, Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
Entertainment & Communication
| Touchscreen Size | 8 inch |
| No. of Speakers | 4 |
| Additional Features | Premium Surround Sound System, Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) |
| Speakers | Front & Rear |
🎨 Available Colors
Platinum White Pearl
Lunar Silver Metallic
Golden Brown Metallic
Obsidian Blue Pearl
Meteoroid Grey Metallic
Radiant Red Metallic
EMI Calculator
Monthly EMI
₹0