Honda City Hybrid 2022-2023 ZX Sensing eHE
⛽ Hybrid
⚙️ Automatic 🔩 1498cc 📊 26.5 kmpl kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
1498 cc
Engine
96.55bhp@5600-6400rpm
Max Power
127nm@4500-5000
Torque
26.5 kmpl kmpl
Mileage
Automatic
Transmission
Hybrid
Fuel
5
Seating
📋 Full Specifications
Performance
| ARAI Mileage | 26.5 kmpl |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 96.55bhp@5600-6400rpm |
| Max Torque | 127nm@4500-5000 |
| Transmission Type | Automatic |
| Engine Type | water cooled inline 4 cylinder |
| Displacement | 1498 cc |
| Valves Per Cylinder | 4 |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 40 Litres |
| Body Type | Sedan |
| Length | 4549 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1280 kg |
| Gross Weight | 1655 kg |
| No. of Doors | 4 |
| Alloy Wheel Size | 16 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Parking Sensors | Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Motor Type | AC Synchronous (Permanent Magnet) |
| Valve Configuration | DOHC |
| Petrol Mileage ARAI | 26.5 kmpl |
| Petrol Fuel Tank Capacity | 40 Litres |
| Shock Absorbers Type | Telescopic hydraulic nitrogen gas filled |
| Turning Radius | 5.3 |
| Front Tread | 1496 mm |
| Rear Tread | 1485 mm |
| Drive Modes | 3 |
| Trunk Opener | Smart |
| Anti-Pinch Power Windows | Driver's Window |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 185/55 R16 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering Type | Electric |
| Steering Column | Telescopic & Tilt |
| Front Brake Type | ventilated disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | Next Gen Honda Connect with Telematics Control Unit (TCU),Works with Alexa Remote Capability,Works with OK Google,Smartwatch Connectivity,20.3 cm (8") Advanced Touchscreen Display Audio,Optical Bonding Display Coating for Total Reflection Reduction,Weblink,Premium 8 Speaker Surround Sound System (Speakers & Tweeters) |
| Touchscreen Size | 8 Inch |
| No. of Speakers | 8 |
EMI Calculator
Monthly EMI
₹0