Sedan
Honda Amaze 2nd Gen
₹6.98 Lac – ₹7.80 Lac*
*Ex-showroom price, India
⛽ Petrol
⚙️ Manual
⚙️ CVT
🔧 2 Variants
All Variants (2)
Specifications
Performance
| ARAI Mileage | 18.3 kmpl |
| Top Speed | 160 kmph |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1199 cc |
| No. of Cylinders | 4 |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 110Nm@4800rpm |
| Transmission Type | Automatic |
| Engine Type | i-VTEC |
| Displacement | 1199 cc |
| Valves Per Cylinder | 4 |
| Gearbox | CVT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 420 Litres |
| Fuel Tank Capacity | 35 Litres |
| Body Type | Sedan |
| Length | 3995 mm |
| Width | 1695 mm |
| Height | 1501 mm |
| Wheel Base | 2470 mm |
| Kerb Weight | 920 kg |
| Gross Weight | 1295 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Multi-function Steering Wheel | Yes |
| Automatic Climate Control | No |
| Engine Start Stop Button | No |
| Parking Sensors | Rear |
| USB Charger | Front |
| Cup Holders | Front & Rear |
| Boot Opening | Manual |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | No |
| Antenna | Shark Fin |
| Tyre Size | 175/65 R14 |
| Tyre Type | Radial, Tubeless |
| Wheel Size | 14 Inch |
Other
| Petrol Mileage ARAI | 18.3 kmpl |
| Petrol Fuel Tank Capacity | 35 Litres |
| Turning Radius | 4.7 m |
| Front Tread | 1490 mm |
| Rear Tread | 1487 mm |
| Upholstery | Fabric |
| Global NCAP Safety Rating | 2 Star |
| Global NCAP Child Safety Rating | 0 Star |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0