SUV
Citroën C5 Aircross 2021-2022
₹32.24 Lac – ₹33.78 Lac*
*Ex-showroom price, India
⛽ Diesel
⚙️ Automatic
🔧 4 Variants
All Variants (4)
C5 Aircross 2021-2022 Feel
Diesel
· Automatic · 1997cc · 18.6 kmpl kmpl
₹32.24 Lac
Ex-showroom
C5 Aircross 2021-2022 Feel DualTon
Diesel
· Automatic · 1997cc · 18.6 kmpl kmpl
₹32.74 Lac
Ex-showroom
C5 Aircross 2021-2022 Shin
Diesel
· Automatic · 1997cc · 18.6 kmpl kmpl
₹33.78 Lac
Ex-showroom
C5 Aircross 2021-2022 Shine DualTone
Diesel
· Automatic · 1997cc · 18.6 kmpl kmpl
₹33.78 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 18.6 kmpl |
| City Mileage | 12.42 kmpl |
Engine & Transmission
| Fuel Type | Diesel |
| Engine Displacement | 1997 cc |
| No. of Cylinders | 4 |
| Max Power | 174.33@3750rpm |
| Max Torque | 400Nm@2000rpm |
| Transmission Type | Automatic |
| Engine Type | DW10FC |
| Displacement | 1997 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 8-Speed |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 52.5 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 230 mm |
| Length | 4500 mm |
| Width | 2099 mm |
| Height | 1710 mm |
| Wheel Base | 2730 mm |
| Kerb Weight | 1510 kg |
| No. of Doors | 5 |
| Alloy Wheel Size | 18 Inch |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Diesel Mileage ARAI | 18.6 kmpl |
| Diesel Fuel Tank Capacity | 52.5 Litres |
| Diesel Highway Mileage | 18.61 kmpl |
| Shock Absorbers Type | Progressive Hydraulic Cushions |
| Turning Radius | 5.35m |
| Braking (100-0kmph) | 43.32m |
| 0-100Kmph (Tested) | 10.05s |
| Quarter Mile (Tested) | 17.11s @131.94kmph |
| Braking (80-0 kmph) | 27.07m |
| Front Tread | 1580 mm |
| Rear Tread | 1610 mm |
| Drive Modes | 5 |
| Trunk Opener | Smart |
| Anti-Pinch Power Windows | All |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 235/55 R18 |
| Tyre Type | Tubeless |
Suspension, Steering & Brakes
| Front Suspension | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions |
| Rear Suspension | Twist Beam Axle With Single Progressive Hydraulic Cushions |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | rack and pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | FRONT PANEL: Matte Black Upper Grille, FRONT PANEL: Top & Bottom Brand Emblems Chrome, Body Side Molding - Including Fender, Color Pack (Silver Anodised or Deep Red Anodised Based on Body Color), Front Bumper / Side Airbump® & Roof Bars Insert, Satin Chrome - Window C Signature, Chrome Dual Exhaust Pipes, Integrated Spoiler, ‘’SWIRL’’ Two Tone Diamond Cut Alloy Wheels, LED Vision Projector Headlamps Halogen, 3D LED Rear Lamps, LED Turn Indicators On ORVM, Front Fog Lamps w/Cornering Function, Rear Fog Lamps, LED High Mount Stop Lamp, |
| Touchscreen Size | 8 Inch |
| No. of Speakers | 6 |
EMI Calculator
Monthly EMI
₹0